Below is an actual price breakdown of one of our recently finished projects, to give you an idea of costing and how a job is itemised for pricing. The breakdown is a little simplified to give more rounded information, as to list each item for such a project would result in information overload.
The bathroom in question was a conversion into a walk in shower room for a disabled elderly couple. The work was undertaken with the intention to keep as much of the existing tiling as possible to keep down costs. Identical tiles where purchased and matched in to give a seamless finish. Specialist disabled toilet and taps where added to aid with use and access.
Time taken from start (stripping out old suite) to finish....5 working days.
Remove bath and alter all pipework. | £80.00 |
Cut out wall and fit pipework for shower. | £80.00 |
Level floor and fit shower tray. | £100.00 |
Fitting of Mira Select Shower | £60.00 |
Fitting of glass shower screen. | £80.00 |
Alter pipework and resite basin. | £100.00 |
Fitting of customers own shelves. | £50.00 |
Repair wall and floortiles | £150.00 |
TOTAL LABOUR | £700.00 |
Supply Shower Tray. | £205.00 |
Supply glass Shower Screen. | £320.00 |
Supply Mira Select Shower. | £360.00 |
Supply Basin and matching Pedestal. | £100.00 |
Supply Disabled Raised Toilet. | £195.00 |
Supply Taps and Pop Up Waste. | £45.00 |
Supply Wall and Floor tiles | £237.00 |
Tile adhesive/Grout and general plumbing parts. | £90.00 |
TOTAL MATERIALS | £1552.00 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.